More Products in category:
KT-20 Conductivity Meters
SIGN UP FOR UPDATES
Subscribe now to receive our specials flyer or newsletter updates. All fields are required *
To add a product to your quote cart, please either log in or create an account.
Flat Conductivity Reference Pads
OEM Number | Conductivity Reference Pads |
---|---|
OEM Name | TERRAPLUS |
SPECS | ![]() |
Brochure | ![]() |
Cover | High Conductivity Value (Typically 85,000 S/m), Low Conductivity Value (Typically 9 S/m), Medium Conductivity Value (Typically 700 S/m) |
UOM |
Features & Benefits
Four reference pads are available to verify the console’s conductivity measurements – three for flat sensors and one for curved sensors. The curved reference pad is available in BQ, NQ, HQ, or PQ diameters. Each pad is independently tested using different methods for measuring conductivity (AC, DC and impedance bridges).
OEM Number | Conductivity Reference Pads |
---|---|
OEM Name | TERRAPLUS |
SPECS | ![]() |
Brochure | ![]() |
Cover | High Conductivity Value (Typically 85,000 S/m), Low Conductivity Value (Typically 9 S/m), Medium Conductivity Value (Typically 700 S/m) |
UOM |